Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco
The Transportation/Automobile Designing programme at Strate is not merely a car design programme; it is a new way to redesign and reimagine mobility solutions of the future. Aesthetics is now the ruling theme of the automobile industry as more and more automobile users are using design parameters for purchase.
Our transportation design programme are aimed at encouraging the creative potentials of the students in both conceptual and stylistic dimensions. Strate’s transportation designing programme is the ideal platform for budding designers to stoke their passion, hone their creativity and become world-class transportation designers and get placed in some of the top companies in the world.
Transportation design is the conception of newer and improved mobility solutions. It is often summarised as automobile design, but the term extends to a multitude of other vehicles. Car design only deals with cars and their likes. Transportation design, on the other hand, comprises the design of vehicles such as cars, motorbikes, buses, vans, bicycles, trucks, trains, airplanes, etc as well as anything that transports things or humans from one place to another.
Four Years / Eight Semesters
Sample content for PEO
Sample content for PSO
Sample content for PO
| Course Name | Domain | Category |
|---|---|---|
| English | Academic Edge | AE |
| French | Academic Edge | AE |
| Design software initiation | Academic Edge | AE |
| Individual and Society | Academic Edge | AE |
| Critical thinking | Academic Edge | AE |
| Perspective - I | School Core | MAJOR |
| Graphic Design | School Core | MAJOR |
| Materials and Processes | School Core | MAJOR |
| Models and Prototypes -1 | School Core | MAJOR |
| Creative Culture | School Core | MAJOR |
| Basic Design | School Core | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| French - II | Languages | AE |
| English for Designers - II | Languages | AE |
| 2D Intro | Software | AE |
| Creativity Methods | Soft Skills | AE |
| Des-AI-gn and Contemporary World | Software | AE |
| Eastern and Western Societies | Academic Edge | AE |
| Stress Prevention and Psychological First Aid | Academic Edge | MAJOR |
| Perspective - II | Representation Technics | MAJOR |
| Graphique Design - II | Representation Technics | MAJOR |
| Basic Design - II | Design Core | MAJOR |
| Models and Protos | Making | MAJOR |
| Design Initiation - I | Design Core | MINOR |
| Course Name | Domain | Category |
|---|---|---|
| Full 2 Semester International Exchange | ||
| (OR) | ||
| 2D-3D transportation Design | software | AE |
| Sketch of vehicles | representation technics | AE |
| Des-AI-gner | software | AE |
| Marketing | strategy | AE |
| Art-history + TD hist. | culture | AE |
| Reality design - | design core | AE |
| graphic design -III | representation technics | MAJOR |
| sensorial design | soft skills | MINOR |
| materials and process -II | making | MAJOR |
| model and proto -III | making | MAJOR |
| Ethnography for product strategy | soft skills | MAJOR |
| Design management Project-I | soft skills | MINOR |
| Design Sketches and Rough | representation technics | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| Full 2 Semester International Exchange | ||
| (OR) | ||
| 2d Dig Drawing | representation technics | AE |
| 3D advanced | software | AE |
| getting profesional-I | soft skills | AE |
| theater/comedy | soft skills | AE |
| Manufacturing constraints TD : Vehicle architecture | making | MAJOR |
| industry project -I | Discipline core | MINOR |
| industry short project -I | Discipline core | MINOR |
| creativity methods | school core | MAJOR |
| masterclasses -I ( Int & HMI ) |
Discipline core | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| Marketing -II | strategy | AE |
| International design competition | discipline core | AE-LBL |
| Internship ( 2 months) | school core | MINOR |
| long project - II | discipline core | MINOR |
| Short project -II | discipline core | MAJOR |
| automotive surface modelisation -ALIAS | software | MAJOR |
| clay modeling | making | MAJOR |
| human science | soft skills | MINOR |
| Design analisys : proportions, surface and details | school core | MAJOR |
| masterclass - II | discipline core | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| personal project | school core | AE-LBL |
| research and writing | school core | AE-LBL |
| ergonomics | school core | MAJOR |
| industry project - II | discipline core | MAJOR |
| short industry project - II | discipline core | MAJOR |
| Automotive design and culture ?? | discipline core | MAJOR |
| Speed form research | discipline core | MAJOR |
| sensorial design - II | school core | MAJOR |
| systemic approach | soft skills | MINOR |
| marketing - III | strategy | MINOR |
| Design strategy, vision and range | strategy | MINOR |
| biomimicry and circular economy | strategy | MINOR |
| PORTFOLIO - professionalisation linkedin | school core | MINOR |
| Course Name | Domain | Category |
|---|---|---|
| internship | discipline core | MAJOR |
| Thesis | school core | MINOR |
| Soap boxes | AE - beyond classroom | AE-LBL |
| Course Name | Domain | Category |
|---|---|---|
| getting professional -II | soft skills | AE |
| personal project /competition | AE - beyond classroom | AE-LBL |
| graduation project | discipline core | MAJOR |
| portfolio | discipline core | MAJOR |
| cognitive science / HR-and human psycho | soft skills | MINOR |
| Design management / ressource and asset mgt | strategy | MINOR |
| Industrial Design Project Management |
Social Design and Inclusivity |
Design for Business |
|
|---|---|---|---|
| SEMESTER III | Sensorial Design | Sensorial Design | Econmomy Basics |
| Design Project Management - I | Enthnography - 1 | Finance Basics | |
| SEMESTER IV | Industry Project - I | Social Project - 1 | Business Plan and Models |
| Industry Short Project - I | Social Short Project - I | Drawing Sheet to Market Short Project - I | |
| SEMESTER V | Internship (2 months) | Volunteering Internship (2 months) | Internship (2 months) |
| Human Science | Human Science | Human Science | |
| Portfolio - Professionalisation | Social Science - I | Industrial Property - I | |
| Industry Long Project - II | Design for Social Impact - I | Design for Business - I | |
| SEMESTER VI | Thesis | Thesis | Thesis |
| SEMESTER VII | Systemic Approach | Psychology | International Commerce |
| Marketing - III | Marketing - III | Marketing - III | |
| Design Strategy and Vision and Range | Field Research Project | Brand Identity and Social Presence | |
| Biomimicry and Circukar Eco | NGO and Vounteering Economy | Costing and Marging Project - I | |
| SEMESTER VIII | Cognitive Science | Cognitive Science | Logistics |
| Design Management | Project Management | Project Management | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco