With a rich legacy of cultivating exceptional leaders who hold pivotal positions in leading organizations, the flagship MBA programme at Alliance School of Business stands as a vanguard in crafting a curriculum that intertwines corporate and societal significance. Balancing theoretical management concepts, hands-on experiences, corporate mentorships, and comprehensive placement training, the programme empowers the forthcoming generation of thought leaders.
PEO 1:
Develop business acumen: To provide students with a solid foundation in core business functions. To enable students to develop a broad grasp of various value creating functions within businesses and their interdependencies.
PEO 2:
Foster strategic thinking: To foster the development of strategic thinking skills so students can analyze complex business problems, evaluate alternative options generated, and make informed decisions to achieve organizational goals.
PEO 3:
Enhance leadership capabilities: MBA programs typically aim to develop strong leadership qualities in their students. This includes developing skills in communication, teamwork, motivation, and ethical decision-making. The objective is to prepare graduates to lead teams and organizations effectively.
PEO 4:
Promote global perspective: To enhance focus on international business environments and prepare students to operate with a global business mindset. To augment understanding of various cultures, markets, and global business trends.
PEO 5:
Cultivate ethical and socially responsible decision-making: To emphasize the importance of ethical and socially responsible business practices and develop graduates who can make decisions that consider the impact on stakeholders, society, and the environment.
Area of Marketing:
Aligning students’ learning of ‘Marketing’ within the broader perspectives of ‘Business Management’.
Enabling students to understand and apply the fundamentals of this course as future managers in the ambit of ‘Marketing’.
Establishing vivid overlaps across multiple functions for an effective and multidisciplinary understanding and application of the course.
Enabling students to adapt to the marketing environment and standards, and thereby, orienting them for professional roles in the industry.
Area of Finance & Accounting:
To enable the students in applying the fundamental knowledge of Accounting & Finance domains for providing financially viable business solutions.
To equip the students with skills required to operate in a competitive environment understanding the roles and functions of various finance activities of an organization.
To develop competent finance professionals and acquire skills to adapt to trends and changes in the business environment.
Area of Human Resource Management:
To understand the link between business and human resource management.
To expose and develop an understanding of the role and functions of various human resource activities in an organization.
To enable students to acquire skills to adapt to trends and changes in the business environment.
Area of Information Systems & Operations Management:
Equip the students with various skill sets to analyse and evaluate a situation from operations’ perspective and measure it
To develop professionals who can understand, evaluate and implement technology solutions to social or business problem
To develop a professional who can provide solution to the business problem taking into account the various angles and emerging technologies which are continuously disrupting the business functions.
Area of General Management:
To provide the fundamental skills and knowledge required to undertake/ and assimilate the specialized courses in Management.
To initiate the students to learn and apply the knowledge and skills of Management in a broad spectrum of business situations.
To inculcate the understanding of Management as a cross-disciplinary area of expertise.
To develop advanced levels of technology and specialized skills that will be applicable across functional areas
PO1:
Imparting the knowledge of management theories and practices to solve business problems and application of the same to real-life scenarios.
PO2:
Fostering analytical and critical thinking abilities for data-based decision making.
PO3:
Fostering the ability to develop Value based Leadership ability.
PO4:
Nurturing the ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business.
PO5:
Developing the ability to provide leadership in the achievement of organizational goals, contributing effectively to a team environment.
PO6:
Ability to identify business opportunities, generate research ideas, design and implement ideas in respective business domains.
PO7:
Staying updated with the contemporary developments in emerging and disruptive technologies and its application to the business domain.
PO8:
Achieving a sustainable connection between the Academia and the disadvantaged sections of the community through our outreach initiatives that aim to achieve socio-business transformation.
| Area | Type | Course Title |
|---|---|---|
| Finance and Accounting | Core | Accounting for Managerial Decisions |
| Technology Management | Core | Digital Business Strategy (FA) |
| Business Eco System | Core | Managerial Economics and Game Theory applications |
| Marketing | Core | Marketing Practice in the Digital age |
| Operations | Core | Operations and Supply Chain Management |
| Human Resource | Core | Organizational Behaviour |
| Decision Science | Core | Data driven Decision Making |
| Business Eco System | Core | Communication and Influence in Business |
| Leadership Acumen | Core | Leadership in Digital World (FA) |
| Technology Management | Core | AI Foundations for Managers (FA) |
| Business Eco System | Core | Orientation Course |
| Vertical Readiness | Core | Career Design and Employability Lab - 1 |
| Area | Type | Course Title |
|---|---|---|
| Business Eco System | Core | Research Analytics and Evidence based Management (FA) |
| Business Eco System | Core | Macroeconomics and Business Policy Environment |
| Technology Management | Core | Disruptive Technology, Design Thinking and Innovation Lab (FA) |
| Finance and Accounting | Core | Corporate Finance |
| Marketing | Core | Strategic Marketing for Sustainable Growth (FA) |
| Human Resource | Core | Human Resource Management |
| Technology Management | Core | Advanced AI for Business Automation (FA) |
| Leadership Acumen | Core | Managing Happiness: For Work, Life and Beyond (FA) |
| Vertical Readiness | Core | Career Design and Employability Lab - 2 |
| Specialization Specific | Program Elective | Major Elective 1 |
| Specialization Specific | Program Elective | Major Elective 2 |
| Specialization Specific | Minor Elective | Minor Elective 1 |
| Area | Type | Course Title |
|---|---|---|
| Specialization Specific | Program Elective | Industry Internship Program |
| Leadership Acumen | Core | Driving Impact through Power and Influence (FA) |
| Vertical Readiness | Core | Career Design and Employability Lab - 3 |
| Specialization Specific | Program Elective | Major Elective 3 |
| Specialization Specific | Program Elective | Major Elective 4 |
| Specialization Specific | Program Elective | Major Elective 5 |
| Specialization Specific | Program Elective | Major Elective 6 |
| Specialization Specific | Program Elective | Major Elective 7 |
| Specialization Specific | Minor Elective | Minor Elective 2 |
| Area | Type | Course Title |
|---|---|---|
| Specialization Specific | Program Elective | Dissertation |
| Business Eco System | Core | Business Law, Ethics & Governance |
| Business Eco System | Core | Strategic Management and Business Modelling |
| Business Eco System | Core | Global and Cross-Cultural Business Management |
| Specialization Specific | Program Elective | Major Elective 8 |
| Specialization Specific | Minor Elective | Minor Elective 3 |
| Specialization Specific | Minor Elective | Minor Elective 4 |
| Semester | Course Title |
|---|---|
| II | Financial Markets and Institutions |
| II | Investment Analysis and Portfolio Management (FA) |
| III | International Finance |
| III | Financial Derivatives and Risk Management |
| III | Corporate Taxation and Financial Planning |
| III | Financial Modelling with Excel and Python (FA) |
| III | Commercial Banking and Treasury Operations |
| III | Behavioural Finance |
| IV | Mergers and Acquisitions and Corporate restructuring (FA) |
| IV | Fixed Income Securities and Financial Innovations |
| Semester | Course Title |
|---|---|
| II | Consumer Behaviour and Neuro Marketing |
| II | Growth Marketing (FA) |
| III | B2B Marketing |
| III | Digital and Social Media Marketing |
| III | Marketing Analytics |
| III | Sales and Channel Management |
| III | Contemporary Retail Management |
| III | Advertising and Integrated Brand Promotion |
| IV | Strategic Brand Management |
| IV | Services Marketing and Customer Experience Management |
| Semester | Course Title |
|---|---|
| II | Project Management |
| II | Logistics and Supply Chain Management |
| III | Business Intelligence for Managers |
| III | Digital Infrastructure & Transformation |
| III | ERP and Business Blockchain |
| III | Operations and Supply Chain Analytics (FA) |
| III | Total Quality Management and Lean Methods |
| III | Operations Strategy and Sustainability |
| IV | Service Operations Management |
| IV | Operations Risk Management & Resilience |
| Semester | Course Title |
|---|---|
| II | HR Analytics |
| II | Talent Acquisition & Management |
| III | Strategic HRM |
| III | Performance Management |
| III | Labour Laws and employee Relation management |
| III | Compensation and Benefits |
| III | Learning & Development |
| III | Employee Engagement |
| IV | International HRM |
| IV | Sustainability & HRM |
| Semester | Course Title |
|---|---|
| II | Business Requirement Analysis |
| II | Business Analytics and Applications |
| III | Data Management with SQL |
| III | Machine Learning and Deep Learning |
| III | Python for Business Applications |
| III | Global Supply Chain and Logistics Analytics |
| III | Machine Learning Applications in Marketing |
| III | Business Intelligence and Data Visualization |
| IV | Project Management in Business Analytics |
| IV | Social Media Analytics and Text Mining |
| Semester | Course Title |
|---|---|
| II | Emerging Digital Technologies & Digital Business Models (FA) |
| II | Digital Transformation Lab - 1: Programming Fundamentals for Managers (FA) |
| III | Digital Infrastructure & Transformation (FA) |
| III | Digital Transformation Lab - 2: Capstone Project in Digital Business (FA) |
| III | Digital and Social Media Marketing |
| III | Business Intelligence for Managers |
| III | Digital Finance, Banking, and Insurance (FA) |
| III | Machine Learning Applications in Business |
| IV | Digital Leadership & Innovation Management (FA) |
| IV | Digital Transformation using Deep Learning Technologies (FA) |
| Semester | Course Title |
|---|---|
| II | Entrepreneurship & New Venture Creation |
| II | Family Business Management |
| III | Innovation & New Product Development |
| III | Business Model Generation |
| III | Entrepreneurial Finance |
| III | Entrepreneurial Leadership and Team Building |
| III | Marketing, Growth and Scaling Strategies (FA) |
| III | Wealth Management and Succession Planning |
| IV | Social Entrepreneurship & Sustainable Businesses |
| IV | Legal Aspects and Governance |
| Semester | Course Title |
|---|---|
| II | Foundations of Product Management |
| II | Design Thinking and User-Centered Innovation |
| III | Product Strategy and Roadmapping |
| III | Agile Product Development and Scrum |
| III | Technology for Product Managers |
| III | Product Analytics and growth |
| III | Financial Acumen for Product Managers |
| III | Product Marketing and Go-to-Market Strategy |
| IV | Product Leadership & Stakeholder Management |
| IV | Capstone Project: Build and Pitch a Product |
| Semester | Course Title |
|---|---|
| II | Fintech Fundamentals |
| III | Digital Finance, Banking, and Insurance |
| III | Algorithmic and High Frequency Trading |
| IV | Wealth Management and Crowd Funding |
| IV | Blockchain Technologies in Finance |
| IV | Startup Financing |
| Semester | Course Title |
|---|---|
| II | E-Commerce Management |
| III | Omni-Channel Retail Management |
| III | Q-Commerce |
| IV | Sensory Marketing and Store Experience |
| IV | Retail Analytics |
| IV | Merchandising and Store Management |
| Semester | Course Title |
|---|---|
| II | Agile Product Management |
| III | Hypothesis-driven Development |
| III | AI & Data-Driven Product Decisions |
| IV | User Interface & User Experience (UI/UX) for Product Managers |
| IV | Blockchain, Web3 & Digital Platforms |
| IV | Product Leadership & Stakeholder Management |
| Semester | Course Title |
|---|---|
| II | Organisation Change & Development |
| III | Workplace Gamification |
| III | Diversity and Inclusion |
| IV | Organization Theory and design |
| IV | Culture Transformation |
| IV | Behavioural Science for HR |
| Semester | Course Title |
|---|---|
| II | Business Consulting and Organizational Diagnostics |
| III | Business Problem Framing, Solutioning and Applications |
| III | Data Analysis for Consultants |
| IV | Services in Business Consulting |
| IV | Client Relationship Management |
| IV | Advanced Presentations and Storytelling |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
We offer study abroad options that help students to gain international exposure, broaden academic perspectives, and engage with diverse cultural and learning environments. These global pathways enrich the MBA journey through cross-border learning and academic collaboration.
This programme allows students to spend a semester at a partner university in a foreign country to immerse themselves in a new culture and gain a fresh perspective on their discipline. In this programme, students can earn academic credits that transfer back to their home university.
The Dual Degree programme allows students to earn two degrees simultaneously, one from Alliance University and one from a partner university. The dual degree programme provides students with a unique academic experience that combines the strengths and resources of two universities. Students begin their studies at Alliance University and then transfer to a partner university abroad to complete their degree. This programme is designed for ambitious and academically driven students who want to gain a global perspective and expertise in two complementary fields of study.